Telegram Stars and Premium prices
Today's prices in sum. The amount is shown again before you pay.
| ⭐ 50 Stars | 12 500 UZS |
| ⭐ 75 Stars | 18 500 UZS |
| ⭐ 100 Stars | 25 000 UZS |
| ⭐ 150 Stars | 37 500 UZS |
| ⭐ 250 Stars | 67 000 UZS |
| ⭐ 350 Stars | 94 000 UZS |
| ⭐ 500 Stars | 134 000 UZS |
| ⭐ 750 Stars | 218 500 UZS |
| ⭐ 1 000 Stars | 279 500 UZS |
| ⭐ 1 500 Stars | 419 000 UZS |
| ⭐ 2 500 Stars | 698 000 UZS |
| ⭐ 5 000 Stars | 1 407 500 UZS |
| 💎 Premium · 3 months | 164 500 UZS |
| 💎 Premium · 6 months | 219 500 UZS |
| 💎 Premium · 1 year | 398 000 UZS |
| 💝 15 ⭐ | 4 000 UZS |
| 🧸 15 ⭐ | 4 000 UZS |
| 🌹 25 ⭐ | 6 500 UZS |
| 🎁 25 ⭐ | 6 500 UZS |
| 🎂 50 ⭐ | 13 000 UZS |
| 💐 50 ⭐ | 13 000 UZS |
| 🚀 50 ⭐ | 13 000 UZS |
| 🍾 50 ⭐ | 13 000 UZS |
| 🏆 100 ⭐ | 25 500 UZS |
| 💎 100 ⭐ | 25 500 UZS |
| 💍 100 ⭐ | 25 500 UZS |
What the price depends on
Stars and Premium are bought on Telegram's Fragment platform for GRAM (TON). When the TON rate moves, the price in sum moves too, so prices are updated every day.
Frequently asked questions
How much is Telegram Premium in 2026?
Today's 3, 6 and 12 month prices are in the table above, in sum.
Can the price change while I pay?
No: you pay the amount shown before payment.